Material | Thickness | Max Instant Quote Size |
Max Custom Quote Size |
Min Size | Process |
---|---|---|---|---|---|
ACM | .118″ —- 3.0mm (black, white, brushed) |
44″ x 30″ —— 1117.6 x 762mm |
47″ x 30″ —— |
1″ x 2″ —— 25.4 x 50.8mm |
CNC Router |
.236″ —- 6.0mm (black, white) |
44″ x 30″ —— 1117.6 x 762mm |
47″ x 30″ —— |
1″ x 2″ —— 25.4 x 50.8mm |
CNC Router | |
Carbon Fiber | .040″ —- 1.02mm |
44″ x 23″ —— 1117.6 x 584.2mm |
44″ x 23″ —— 1117.6 x 584.2mm |
1″ x 2″ —— 25.4 x 50.8mm |
Water Jet |
.063″ —- 1.6mm |
44″ x 23″ —— 1117.6 x 584.2mm |
44″ x 23″ —— 1117.6 x 584.2mm |
1″ x 2″ —— 25.4 x 50.8mm |
Water Jet | |
.079″ —- 2.0mm |
44″ x 23″ —— 1117.6 x 584.2mm |
44″ x 23″ —— 1117.6 x 584.2mm |
1″ x 2″ —— 25.4 x 50.8mm |
Water Jet | |
.118″ —- 3.0mm |
44″ x 23″ —— 1117.6 x 584.2mm |
44″ x 23″ —— 1117.6 x 584.2mm |
1″ x 2″ —— 25.4 x 50.8mm |
Water Jet | |
.157″ —- 2.9mm |
44″ x 23″ —— 1117.6 x 584.2mm |
44″ x 23″ —— 1117.6 x 584.2mm |
3″ x 3″ —— 76.2 x 76.2mm |
Water Jet | |
.197″ —- 5.0mm |
44″ x 23″ —— 1117.6 x 584.2mm |
44″ x 23″ —— 1117.6 x 584.2mm |
3″ x 3″ —— 76.2 x 76.2mm |
Water Jet | |
Cork (Gasket Grade) | .063″ —- 1.6mm |
34″ x 30″ —– 863.6 x 762mm |
34″ x 30″ —– 863.6 x 762mm |
1″
x 1″ —— 25.4 x 25.4mm |
C02 Laser |
.125″ —- 3.18mm |
34″ x 30″ —– 863.6 x 762mm |
34″ x 30″ —– 863.6 x 762mm |
1″ x 1″ —— 25.4 x 25.4mm |
C02 Laser | |
G10/FR-4 | .063″ —- 1.6mm |
44″ x 30″ —— 1117.6 x 762mm |
46″ x 30″ —– 1168.4 x 762mm |
1″ x 2″ —— 25.4 x 50.8mm |
Water Jet |
.125″ —- 3.18mm |
44″ x 30″ —— 1117.6 x 762mm |
46″ x 30″ —– 1168.4 x 762mm |
1″ x 2″ —— 25.4 x 50.8mm |
Water Jet | |
.250″ —- 6.35mm |
44″ x 30″ —— 1117.6 x 762mm |
46″ x 30″ —– 1168.4 x 762mm |
1″ x 2″ —— 25.4 x 50.8mm |
Water Jet | |
.375″ —- 9.53mm |
44″ x 30″ —— 1117.6 x 762mm |
46″ x 30″ —– 1168.4 x 762mm |
1″ x 2″ —— 25.4 x 50.8mm |
Water Jet | |
LE Phenolic Linen | .125″ —- 3.18mm |
44″ x 30″ —— 1117.6 x 762mm |
46″ x 30″ —– 1168.4 x 762mm |
1″ x 2″ —— 25.4 x 50.8mm |
Water Jet |
.250″ —- 6.35mm |
44″ x 30″ —— 1117.6 x 762mm |
46″ x 30″ —– 1168.4 x 762mm” |
1″ x 2″ —— 25.4 x 50.8mm |
Water Jet | |
.375″ —- 9.53mm |
44″ x 30″ —— 1117.6 x 762mm |
46″ x 30″ —– 1168.4 x 762mm |
1″ x 2″ —— 25.4 x 50.8mm |
Water Jet |
Material | Thickness | Max Instant Quote Size | Max Custom Quote Size | Min Size | Process |
---|---|---|---|---|---|
1075 Blue Temper Steel | .015″ —- .381mm | 44″ x 13″ —- 1117.6 x 330.2mm | 56″ x 13″ —- 1422.4 x 330.2mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser |
2024 T3 Aluminum | .025″ —- .635mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser |
4130 Chromoly | .050″ —- 1.27mm | 44″ x 30″ —— 1117.6 x 762mm | 47″ x 30″ —— 1193.8 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser |
.063″ —- 1.6mm | 44″ x 30″ —— 1117.6 x 762mm | 47″ x 30″ —— 1193.8 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.125″ —- 3.18mm | 44″ x 30″ —— 1117.6 x 762mm | 47″ x 30″ —— 1193.8 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.190″ —- 4.83mm | 44″ x 30″ —— 1117.6 x 762mm | 47″ x 30″ —— 1193.8 x 762mm | 0.5″ x 0.375″ —– 12.7 x 9.5mm | Fiber Laser | |
.250″ —- 6.35mm | 44″ x 30″ —— 1117.6 x 762mm | 47″ x 30″ —— 1193.8 x 762mm | 0.5″ x 0.375″ —– 12.7 x 9.5mm | Fiber Laser | |
5052 Aluminum | .040″ —- 1.02mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser |
.063″ —- 1.6mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | .0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.080″ —- 2.03mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.090″ —- 2.29mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.100″ —- 2.54mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.125″ —- 3.18mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.187″ —- 4.75mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.5″ x 0.75″ —- 12.7 x 19.05mm | Fiber Laser | |
.250″ —- 6.35mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.5″ x 0.75″ —- 12.7 x 19.05mm | Fiber Laser | |
.375″ —- 9.53mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.75″ x 1″ —- 19.05 x 25.4mm | Fiber Laser | |
.500″ —- 12.7mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 1″ x 1″ —— 25.4 x 25.4mm | Fiber Laser | |
6061 Aluminum | .040″ —- 1.02mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser |
.063″ —- 1.6mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.080″ —- 2.03mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.125″ —- 3.18mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.187″ —- 4.75mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.5″ x 0.5″ —- 12.7 x 12.7mm | Fiber Laser | |
.250″ —- 6.35mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.5″ x 0.75″ —- 12.7 x 19.05mm | Fiber Laser | |
.375″ —- 9.53mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.75″ x 1″ | Fiber Laser | |
.500″ —- 12.7mm | 44″ x 30″ —— 1117.6 x 762mm | 47″ x 30″ —— 1193.8 x 762mm | 1″ x 1″ —— 25.4 x 25.4mm | Fiber Laser | |
7075 Aluminum | .125″ —- 3.18mm | 44″ x 30″ —— 1117.6 x 762mm | 47″ x 30″ —— 1193.8 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser |
.190″ —- 4.83mm | 44″ x 30″ —— 1117.6 x 762mm | 47″ x 30″ —— 1193.8 x 762mm | 0.5″ x 0.5″ —- 12.7 x 12.7mm | Fiber Laser | |
.250″ —- 6.35mm | 44″ x 30″ —— 1117.6 x 762mm | 47″ x 30″ —— 1193.8 x 762mm | 0.5″ x 0.75″ —- 12.7 x 19.05mm | Fiber Laser | |
AR400 | .250″ —- 6.35mm | 44″ x 30″ —— 1117.6 x 762mm | 47″ x 30″ —— 1193.8 x 762mm | 0.5″ x 0.75″ —- 12.7 x 19.05mm | Fiber Laser |
AR500 | .119″ —- 3.02mm | 44″ x 30″ —— 1117.6 x 762mm | 47″ x 30″ —— 1193.8 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser |
.187″ —- 4.75mm | 44″ x 30″ —— 1117.6 x 762mm | 47″ x 30″ —— 1193.8 x 762mm | 0.5″ x 0.5″ —- 12.7 x 12.7mm | Fiber Laser | |
.250″ —- 6.35mm | 44″ x 30″ —— 1117.6 x 762mm | 47″ x 30″ —— 1193.8 x 762mm | 0.5″ x 0.75″ —- 12.7 x 19.05mm | Fiber Laser | |
.375″ —- 9.53mm | 44″ x 30″ —— 1117.6 x 762mm | 47″ x 30″ —— 1193.8 x 762mm | 1″ x 1″ —— 25.4 x 25.4mm | Fiber Laser | |
.500″ —- 12.7mm | 44″ x 30″ —— 1117.6 x 762mm | 47″ x 30″ —— 1193.8 x 762mm | 1″ x 1″ —— 25.4 x 25.4mm | Fiber Laser | |
Brass | .040″ —- 1.02mm | 44″ x 30″ —— 1117.6 x 762mm | 44″ x 30″ —— 1117.6 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser |
.063″ —- 1.6mm | 44″ x 30″ —— 1117.6 x 762mm | 44″ x 30″ —— 1117.6 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.125″ —- 3.18mm | 44″ x 30″ —— 1117.6 x 762mm | 44″ x 30″ —— 1117.6 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.187″ —- 4.75mm | 44″ x 30″ —— 1117.6 x 762mm | 44″ x 30″ —— 1117.6 x 762mm | 0.25″ x 0.75″ —- 6.35 x 19.05mm | Fiber Laser | |
.250″ —- 6.35mm | 44″ x 30″ —— 1117.6 x 762mm | 44″ x 30″ —— 1117.6 x 762mm | 0.25″ x 0.75″ —- 6.35 x 19.05mm | Fiber Laser | |
Copper | .040″ —- 1.02mm | 44″ x 30″ —— 1117.6 x 762mm | 44″ x 30″ —— 1117.6 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser |
.063″ —- 1.6mm | 44″ x 30″ —— 1117.6 x 762mm | 44″ x 30″ —— 1117.6 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.125″ —- 3.18mm | 44″ x 30″ —— 1117.6 x 762mm | 44″ x 30″ —— 1117.6 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.187″ —- 4.75mm | 44″ x 30″ —— 1117.6 x 762mm | 44″ x 30″ —— 1117.6 x 762mm | 0.25″ x 0.75″ —- 6.35 x 19.05mm | Fiber Laser | |
.250″ —- 6.35mm | 44″ x 30″ —— 1117.6 x 762mm | 44″ x 30″ —— 1117.6 x 762mm | 0.25″ x 0.75″ —- 6.35 x 19.05mm | Fiber Laser | |
G90 Steel | .030″ —- .76mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser |
.036″ —- .91mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.048″ —- 1.23mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.059″ —- 1.5mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.074″ —- 1.88mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
Mild Steel | .030″ —- .76mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser |
.048″ | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.059″ —- 1.5mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | .0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.074″ —- 1.88mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.104″ —- 2.64mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.119″ —- 3.02mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.135″ —- 3.5mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.187″ —- 4.75mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.5″ x 0.75″ —- 12.7 x 19.05mm | Fiber Laser | |
.250″ —- 6.35mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.5″ x 0.75″ —- 12.7 x 19.05mm | Fiber Laser | |
.375″ —- 9.53mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 1″ x 1″ —— 25.4 x 25.4mm | Fiber Laser | |
.500″ —- 12.7mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 1″ x 1″ —— 25.4 x 25.4mm | Fiber Laser | |
304 Stainless Steel | .030″ —- .76mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser |
.048″ —- 1.23mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.060″ —- 1.52mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.074″ —- 1.88mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.100″ 2.54mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.125″ —- 3.18mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.187″ —- 4.75mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.250″ —- 6.35mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.375″ —- 9.53mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.5″ x 0.5″ —- 12.7 x 12.7mm | Fiber Laser | |
.500″ —- 12.7mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.5″ x 0.5″ —- 12.7 x 12.7mm | Fiber Laser | |
316 Stainless Steel | .063″ —- 1.6mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser |
.125″ —- 3.18mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.187″ —- 4.75mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.250″ —- 6.35mm | 44″ x 30″ —— 1117.6 x 762mm | 56″ x 30″ —- 1422.4 x 762mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
Titanium Grade 2 | .040″ —- 1.02mm | 44″ x 30″ —— 1117.6 x 762mm | 46″ x 35″ —- 1168.4 x 889mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser |
Titanium Grade 5 | .040″ —- 1.02mm | 44″ x 30″ —— 1117.6 x 762mm | 46″ x 35″ —- 1168.4 x 889mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser |
.060″ —- 1.52mm | 44″ x 30″ —— 1117.6 x 762mm | 46″ x 35″ —- 1168.4 x 889mm | 0.25″ x 0.375″ —- 6.35 x 9.5mm | Fiber Laser | |
.125″ —- 3.18mm | 44″ x 30″ —— 1117.6 x 762mm | 46″ x 35″ —- 1168.4 x 889mm | 0.5″ x 0.5″ —- 12.7 x 12.7mm | Fiber Laser | |
.187″ —- 4.75mm | 44″ x 30″ —— 1117.6 x 762mm | 46″ x 35″ —- 1168.4 x 889mm | 0.5″ x 0.75″ —- 12.7 x 19.05mm | Fiber Laser | |
.250″ —- 6.35mm | 44″ x 30″ —— 1117.6 x 762mm | 46″ x 35″ —- 1168.4 x 889mm | 0.5″ x 0.75″ —- 12.7 x 19.05mm | Fiber Laser |
Material | Thickness | Max Instant Quote Size |
Max Custom Quote Size |
Min Size | Process |
---|---|---|---|---|---|
ABS | .125″ —- 3.18mm |
44″ x 30″ —— 1117.6 x 762mm |
47″ x 30″ —— |
1″ x 2″ —— 25.4 x 50.8mm |
CNC Router |
.187″ —- 4.75mm |
44″ x 30″ —— 1117.6 x 762mm |
47″ x 30″ —— |
1″ x 2″ —— 25.4 x 50.8mm |
CNC Router | |
.234″ —- 5.94mm |
44″ x 30″ —— 1117.6 x 762mm |
47″ x 30″ —— |
1″ x 2″ —— 25.4 x 50.8mm |
CNC Router | |
Acrylic | .118″ —- 3.0mm (all colors) |
44″ x 30″ —— 1117.6 x 762mm |
44″ x 30″ —— 1117.6 x 762mm |
0.187″
x 0.375″ —- 4.75 x 9.5mm |
C02 Laser |
.177″ —- 4.5mm (clear) |
44″ x 30″ —— 1117.6 x 762mm |
44″ x 30″ | 0.187″ x 0.375″ —- 4.75 x 9.5mm |
C02 Laser | |
.214″ —- 5.43mm (clear) |
44″ x 30″ —— 1117.6 x 762mm |
44″ x 30″ —— 1117.6 x 762mm |
0.187″ x 0.375″ —- 4.75 x 9.5mm |
C02 Laser | |
Delrin | .125″ —- 3.18mm |
44″ x 23″ —— 1117.6 x 584.2mm |
44″ x 23″ —— 1117.6 x 584.2mm |
1″ x 2″ —— 25.4 x 50.8mm |
C02 Laser |
.250″ —- 6.35mm |
44″ x 23″ —— 1117.6 x 584.2mm |
44″ x 23″ —— 1117.6 x 584.2mm |
1″ x 2″ —— 25.4 x 50.8mm |
CNC Router | |
HDPE | .250″ —- 6.35mm |
44″ x 30″ —— 1117.6 x 762mm |
47″ x 30″ —— |
1″ x 2″ —— 25.4 x 50.8mm |
CNC Router |
.375″ —- 9.53mm |
44″ x 30″ —— 1117.6 x 762mm |
47″ x 30″ —— |
1″ x 2″ —— 25.4 x 50.8mm |
CNC Router | |
.500″ —- 12.7mm |
44″ x 30″ —— 1117.6 x 762mm |
47″ x 30″ —— |
1″ x 2″ —— 25.4 x 50.8mm |
CNC Router | |
Polycarbonate | .118″ —- 3.0mm |
44″ x 30″ —— 1117.6 x 762mm |
47″ x 30″ —— |
1″ x 2″ —— 25.4 x 50.8mm |
CNC Router |
.120″ —- 3.05mm |
44″ x 30″ —— 1117.6 x 762mm |
47″ x 30″ —— |
1″ x 2″ —— 25.4 x 50.8mm |
CNC Router | |
.220″ —- 5.59mm |
44″ x 30″ —— 1117.6 x 762mm |
47″ x 30″ —— |
1″ x 2″ —— 25.4 x 50.8mm |
CNC Router | |
UHMW | .375″ —- 9.53mm |
44″ x 30″ —— 1117.6 x 762mm |
47″ x 30″ —— |
1″ x 2″ —— 25.4 x 50.8mm |
CNC Router |
.500″ —- 12.7mm |
44″ x 30″ —— 1117.6 x 762mm |
47″ x 30″ —— |
1″ x 2″ —— 25.4 x 50.8mm |
CNC Router |
Material | Thickness | Max Instant Quote Size |
Max Custom Quote Size |
Min Size | Process |
---|---|---|---|---|---|
Baltic Birch Plywood | .354″ —- 9.0mm |
44″ x 30″ —— 1117.6 x 762mm |
47″ x 30″ —— |
1″ x 2″ —— 25.4 x 50.8mm |
CNC Router |
.472″ —- 12.0mm |
44″ x 30″ —— 1117.6 x 762mm |
47″ x 30″ —— |
1″ x 2″ —— 25.4 x 50.8mm |
CNC Router | |
Chipboard | .030″ —- .76mm |
26″ x 20″ —- 660.4 x 508mm |
26″ x 20″ —- 660.4 x 508mm |
.25″
x .375″ —- 6.35 x 9.5mm |
C02 Laser |
Hardboard | .125″ —- 3.18mm |
26″ x 20″ —- 660.4 x 508mm |
26″ x 20″ —- 660.4 x 508mm |
.25″ x .375″ —- 6.35 x 9.5mm |
C02 Laser |
MDF | .125″ —- 3.18mm |
44″ x 30″ —— 1117.6 x 762mm |
44″ x 30″ —— 1117.6 x 762mm |
.25″ x .375″ —- 6.35 x 9.5mm |
C02 Laser |
.250″ —- 6.35mm |
44″ x 30″ —— 1117.6 x 762mm |
44″ x 30″ —— 1117.6 x 762mm |
.25″ x .375″ —- 6.35 x 9.5mm |
C02 Laser | |
.375″ —- 9.53mm |
44″ x 30″ —— 1117.6 x 762mm |
47″ x 30″ —— |
1″ x 2″ —— 25.4 x 50.8mm |
CNC Router | |
.472″ —- 12.0mm |
44″ x 30″ —— 1117.6 x 762mm |
47″ x 30″ —— |
1″ x 2″ —— 25.4 x 50.8mm |
CNC Router |
Мы гордимся тем, что вошли в список 5000 самых быстрорастущих частных компаний. Спасибо нашим замечательным клиентам и команде за то, что позволили нам расти так быстро. Продолжайте творить!
DUNS: 076773502x ITAR: M45162 CAGE: 97DK6 SAM: по запросу
We accept
DXF, EPS, DWG,
and AI files.
Choose from over 60 customizable laser cutting templates.
We’ll review your file and convert to configurable part in your SendCutSend account.
We can scan and convert your paper, foam or cardboard templates.
Ready to order but don’t have your file handy? Enter your email below and we’ll send you a link for our desktop uploader.
We proudly use hardware by PEM
Aluminum: 5052, 6061, 7075 Steel: Mild
SKU | FH-M8-12 |
Thread Size | M8 x 1.25 |
Hole size in sheet (+0.003/-.0.000) | .315″ |
Minimum sheet thickness | 0.094″ |
Maximum sheet thickness | .347″ |
Fastener material | Steel |
Minimum distance hole C/L to edge | 0.378″ |
Minimum distance between two of the same hardware (CL to CL) | .567″ |
Recommended panel material | Steel/Aluminum |
Coating type | Zinc |
Length | .472″ |
Aluminum material ranges (5052, 6061, 7075) | 0.100″-0.250″ |
Steel material ranges (CRS, HRPO, HR) | 0.104″-0.250″ |
We proudly use hardware by PEM
Aluminum: 5052, 6061, 7075 Steel: Mild, G30
SKU | SO-440-8 |
Thread Size | 4-40 x .250″ |
Hole size in sheet (+0.003/-.0.000) | .168″ |
Minimum sheet thickness | 0.040″ |
Maximum sheet thickness | .125″ |
Fastener material | Steel |
Minimum distance hole C/L to edge | 0.230″ |
When determining the distance between two or more fasteners, you can calculate the distance by the formula, C/L to edge + 1/2 the diameter of the second mounting hole. | .345″ |
Recommended panel material | Steel/Aluminum |
Coating type | Zinc |
Length | .250″ |
Aluminum material ranges (5052, 6061, 7075) | 0.040″-0.125″ |
Steel material ranges (CRS, HRPO, HR) | 0.048″-0.119″ |
We proudly use hardware by PEM
Stainless Steel: 304, 316
SKU | SO4-440-8 |
Thread Size | 440 |
Hole size in sheet (+0.003/-.0.000) | .166″ |
Minimum sheet thickness | 0.04″ |
Maximum sheet thickness | .125″ |
Fastener material | 400 Stainless Steel |
Minimum distance hole C/L to edge | 0.230″ |
When determining the distance between two or more fasteners, you can calculate the distance by the formula, C/L to edge + 1/2 the diameter of the second mounting hole. Example shown with x2 of the same hardware. | .313″ |
Recommended panel material | Stainless Steel |
Coating type | Passivated |
Length | .250″ |
304 Stainless Steel material ranges | 0.048″-0.125″ |
316 Stainless Steel material ranges | 0.060″-0.125″ |