Cut.Pro API
AI model API: video, image and voice priced per second
284 video, image and voice models behind one API key. You see the price before you generate and pay only for what you use.
- Pay as you go, no subscription
- 15 free credits on a new account
- One key for every model
BODY='{"model":"bytedance/seedance-2.5","prompt":"a dog surfing at sunset","seconds":5,"resolution":"720p","aspect_ratio":"9:16"}'
CREDITS=$(curl -s -X POST https://api.cut.pro/api/v1/generations/quote \
-H "X-Api-Key: $CUTPRO_API_KEY" \
-H "Content-Type: application/json" \
-d "$BODY" | jq .credits)
curl -X POST "https://api.cut.pro/api/v1/generations?wait=60" \
-H "X-Api-Key: $CUTPRO_API_KEY" \
-H "Content-Type: application/json" \
-H "Idempotency-Key: $(uuidgen)" \
-d "$(jq -c --argjson credits "$CREDITS" '. + {credits: $credits}' <<< "$BODY")"const api = "https://api.cut.pro/api/v1";
const headers = { "X-Api-Key": process.env.CUTPRO_API_KEY, "Content-Type": "application/json" };
const body = {
model: "bytedance/seedance-2.5",
prompt: "a dog surfing at sunset",
seconds: 5,
resolution: "720p",
aspect_ratio: "9:16",
};
const quote = await fetch(`${api}/generations/quote`, { method: "POST", headers, body: JSON.stringify(body) }).then((res) => res.json());
let generation = await fetch(`${api}/generations?wait=60`, {
method: "POST",
headers: { ...headers, "Idempotency-Key": crypto.randomUUID() },
body: JSON.stringify({ ...body, credits: quote.credits }),
}).then((res) => res.json());
while (generation.status === "processing") {
generation = await fetch(`${api}/generations/${generation.id}?wait=60`, { headers }).then((res) => res.json());
}
console.log(generation.output?.url ?? generation.error_code);import os, uuid, requests
API = "https://api.cut.pro/api/v1"
headers = {"X-Api-Key": os.environ["CUTPRO_API_KEY"]}
body = {
"model": "bytedance/seedance-2.5",
"prompt": "a dog surfing at sunset",
"seconds": 5,
"resolution": "720p",
"aspect_ratio": "9:16",
}
quote = requests.post(f"{API}/generations/quote", json=body, headers=headers).json()
generation = requests.post(
f"{API}/generations",
params={"wait": 60},
json={**body, "credits": quote["credits"]},
headers={**headers, "Idempotency-Key": str(uuid.uuid4())},
).json()
while generation["status"] == "processing":
generation = requests.get(f"{API}/generations/{generation['id']}", params={"wait": 60}, headers=headers).json()
print(generation["output"]["url"] if generation["status"] == "ready" else generation["error_code"])Read the docsPricing
Every model, at today's price
AI video API
| Model | Maker | From |
|---|---|---|
| Wan 3 | Alibaba | $0.11 per secondR$0.36 · 6 credits |
| Wan 3 Prime | Alibaba | $0.16 per secondR$0.54 · 10 credits |
| Wan 2.7 | Alibaba | $0.21 per secondR$0.71 · 12 credits |
| HappyHorse 1.1 | Alibaba | $0.29 per secondR$0.98 · 17 credits |
| HappyHorse 1.0 | Alibaba | $0.37 per secondR$1.25 · 21 credits |
| Kling O3 Pro | Kling | $0.25 per secondR$0.85 · 15 credits |
| Kling 3.0 Pro | Kling | $0.25 per secondR$0.85 · 15 credits |
| Kling O3 Standard | Kling | $0.19 per secondR$0.64 · 11 credits |
| Kling 3.0 Standard | Kling | $0.19 per secondR$0.64 · 11 credits |
| BytePlus Upscaler | ByteDance | $0.0192 per secondR$0.0643 · 2 credits |
| Seedance 2.0 Fast | ByteDance | $0.0722 per secondLowest price we foundR$0.24 · 5 credits |
| Seedance 2.0 | ByteDance | $0.24 per secondR$0.81 · 14 credits |
| Seedance 2.0 Mini | ByteDance | $0.0301 per secondLowest price we foundR$0.10 · 2 credits |
| Seedance 2.5 | ByteDance | $0.37 per secondR$1.25 · 21 credits |
| MiniMax H3 | MiniMax | $0.0638 per secondLowest price we foundR$0.21 · 4 credits |
| MiniMax H3 Fast | MiniMax | $0.12 per secondR$0.39 · 7 credits |
| MiniMax H3 Max | MiniMax | $0.13 per secondR$0.42 · 8 credits |
| MiniMax H3 Max Turbo | MiniMax | $0.0632 per secondR$0.21 · 4 credits |
| FLUX 3 Video | Black Forest Labs | $0.45 per secondR$1.51 · 26 credits |
| Gemini Omni Flash 1.1 | $0.26 per secondR$0.88 · 15 credits | |
| Veo 3.1 | $0.53 per secondR$1.78 · 30 credits | |
| Veo 3.1 Fast | $0.21 per secondR$0.71 · 12 credits | |
| Veo 3.1 Lite | $0.0665 per secondR$0.22 · 4 credits | |
| SkyReels 4 | Skywork | $0.29 per secondR$0.98 · 17 credits |
| Grok Imagine 1.5 | xAI | $0.0763 per secondR$0.26 · 5 credits |
| Grok Imagine 1.5 Lite | xAI | $0.0186 per secondLowest price we foundR$0.0623 · 2 credits |
| PixVerse 6 | PixVerse | $0.10 per secondR$0.34 · 6 credits |
| LTX 2.5 Fast | Lightricks | $0.26 per secondR$0.88 · 15 credits |
| LTX 2.5 Pro | Lightricks | $0.32 per secondR$1.07 · 18 credits |
| LTX 2.3 Fast | Lightricks | $0.0878 per secondR$0.29 · 5 credits |
| LTX 2.3 Pro | Lightricks | $0.12 per secondR$0.39 · 7 credits |
| Vidu Q3 Pro | Vidu | $0.24 per secondR$0.80 · 14 credits |
| Vidu Q3 Turbo | Vidu | $0.14 per secondR$0.45 · 8 credits |
| Vidu Q4 Preview | Vidu | $0.18 per secondR$0.60 · 11 credits |
| Boreal | Creatify | $0.0266 per secondR$0.089 · 2 credits |
| Kling 4.0 | Kling | $0.38 per secondR$1.27 · 22 credits |
| Veo 3.1 Fast | $0.21 per secondR$0.71 · 12 credits | |
| Kling 3.0 Omni 720p | Kling | $0.22 per secondR$0.75 · 13 credits |
| Pixverse 5.5 | PixVerse | $0.32 per secondR$1.07 · 18 credits |
| Kling 2.5 Turbo Pro | Kling | $0.11 per secondR$0.37 · 7 credits |
| Seedance 1 0 Pro | ByteDance | $0.0372 per secondR$0.12 · 3 credits |
| Wan 2.6 | Alibaba | $0.0558 per secondLowest price we foundR$0.19 · 4 credits |
| Kling 3.0 Standard Turbo | Kling | $0.23 per secondR$0.76 · 13 credits |
| Kling 3.0 Omni 1080p | Kling | $0.30 per secondR$1.00 · 17 credits |
| LTXV 2 Fast | Lightricks | $0.11 per secondR$0.36 · 6 credits |
| Gemini Omni 1.2 Flash | $0.16 per secondR$0.53 · 9 credits | |
| Kling 3.0 Turbo Pro | Kling | $0.29 per secondR$0.98 · 17 credits |
| Gemini Omni 1.1 Flash | $0.13 per secondR$0.44 · 8 credits | |
| Grok Imagine Video | xAI | $0.13 per secondR$0.44 · 8 credits |
| Luma Ray 3.2 | Luma | $0.18 per secondR$0.59 · 10 credits |
| Pixverse c1 | PixVerse | $0.13 per secondR$0.44 · 8 credits |
| Vidu 2.0 | Vidu | $0.16 per secondR$0.53 · 9 credits |
| Kling 3.0 Turbo | Kling | $0.25 per secondR$0.85 · 15 credits |
| Seedance 1.5 Pro Fast | ByteDance | $0.0479 per secondR$0.16 · 3 credits |
| Wan 2.2 Turbo | Alibaba | $0.0532 per secondR$0.18 · 3 credits |
| Vidu Q2-Pro | Vidu | $0.12 per secondR$0.42 · 7 credits |
| Vidu Q1 | Vidu | $0.18 per secondR$0.61 · 11 credits |
| Gemini Omni Flash | $0.27 per secondR$0.89 · 15 credits | |
| Van 2.6 | Alibaba | $0.27 per secondR$0.91 · 16 credits |
| Wan 2.2 | Alibaba | $0.0532 per secondR$0.18 · 3 credits |
| Wan 2.6 Flash | Alibaba | $0.0465 per secondR$0.16 · 3 credits |
| Hailuo 02 Standard | MiniMax | $0.0665 per secondR$0.22 · 4 credits |
| MiniMax Hailuo 2.3 Standard | MiniMax | $0.0665 per secondR$0.22 · 4 credits |
| Vidu Q2-Turbo | Vidu | $0.11 per secondR$0.36 · 7 credits |
| Seedance 1 Pro Fast | ByteDance | $0.0239 per secondR$0.0801 · 2 credits |
| 6 Max | PixVerse | $0.12 per secondR$0.39 · 7 credits |
| Vidu Q3 | Vidu | $0.28 per secondR$0.95 · 16 credits |
| Seedance 1.5 Pro | ByteDance | $0.0287 per secondR$0.0961 · 2 credits |
| Van 2.5 | Alibaba | $0.14 per secondR$0.48 · 9 credits |
| Nvidia Cosmos 3 Super | NVIDIA | $0.11 per secondR$0.36 · 6 credits |
| Hailuo 2.3 Pro | MiniMax | $0.0997 per secondR$0.33 · 6 credits |
| Kling 2.6 Pro | Kling | $0.16 per secondR$0.53 · 9 credits |
| 8.1 | Midjourney | $0.23 per secondR$0.76 · 13 credits |
| Kling Video O1 | Kling | $0.25 per secondR$0.85 · 15 credits |
| Vidu Q2-Pro-Fast | Vidu | $0.0362 per secondR$0.12 · 3 credits |
| Vidu Q2 | Vidu | $0.0791 per secondR$0.26 · 5 credits |
| Wan 2.5 Fast | Alibaba | $0.18 per secondR$0.61 · 11 credits |
| Vidu Q3-Mix | Vidu | $0.28 per secondR$0.95 · 16 credits |
| Marey | Moonvalley | $3.99 per secondR$13.35 · 223 credits |
| LTX 2.3 | Lightricks | $0.0532 per secondR$0.18 · 3 credits |
| Kling Video O1 Standard | Kling | $0.22 per secondR$0.75 · 13 credits |
| Pixverse 5.6 | PixVerse | $0.24 per secondR$0.80 · 14 credits |
| Minimax Hailuo 02 Fast | MiniMax | $0.0452 per secondR$0.15 · 3 credits |
| Kling 2.5 Turbo Standard | Kling | $0.11 per secondR$0.37 · 7 credits |
| Kling 4.0 Flash | Kling | $0.23 per secondR$0.76 · 13 credits |
| Kling Omni Standard | Kling | $0.22 per secondR$0.75 · 13 credits |
| Kling Omni Pro | Kling | $0.30 per secondR$1.00 · 17 credits |
| Seedance 1 Lite | ByteDance | $0.0266 per secondR$0.089 · 2 credits |
| Runway Gen 4.5 | Runway | $0.20 per secondR$0.67 · 12 credits |
| Vidu Q4 | Vidu | $0.25 per secondR$0.85 · 15 credits |
| Hailuo 02 | MiniMax | $0.14 per secondR$0.48 · 9 credits |
| Kling 2.6 | Kling | $0.17 per secondR$0.58 · 10 credits |
| Kling 2.1 Pro | Kling | $0.15 per secondR$0.49 · 9 credits |
| Kling 2.1 Standard | Kling | $0.0798 per secondR$0.27 · 5 credits |
| Hailuo 2.3 | MiniMax | $0.0776 per secondR$0.26 · 5 credits |
| Wan 2.1 480p | Alibaba | $0.11 per secondR$0.36 · 6 credits |
| Open Video | open | $0.0532 per secondR$0.18 · 3 credits |
| P Video 2 Pro | Pruna | $0.0532 per secondR$0.18 · 3 credits |
| Seedance 2.0 Fast Spicy | ByteDance | $0.27 per secondR$0.89 · 15 credits |
| LTX 2 Pro | Lightricks | $0.16 per secondR$0.53 · 9 credits |
| MiniMax H3 Highspeed | MiniMax | $0.16 per secondR$0.53 · 9 credits |
| Video 1 | HeyGen | $0.0665 per secondR$0.22 · 4 credits |
| Wan 2.2 720p | Alibaba | $0.16 per secondR$0.53 · 9 credits |
| Hunyuan Video 1.5 | Tencent | $0.0532 per secondR$0.18 · 3 credits |
| Sora 2 Pro | OpenAI | $0.80 per secondR$2.67 · 45 credits |
| Wan 2.7 Spicy | Alibaba | $0.27 per secondR$0.89 · 15 credits |
| Sora 2 | OpenAI | $0.27 per secondR$0.89 · 15 credits |
| Seedance 2.0 Fast Turbo | ByteDance | $0.32 per secondR$1.07 · 18 credits |
| Davinci Magihuman | davinci | $0.11 per secondR$0.36 · 6 credits |
| Kling 2.6 Standard | Kling | $0.11 per secondR$0.37 · 7 credits |
| Seedance 2.0 Turbo | ByteDance | $0.37 per secondR$1.25 · 21 credits |
| Wan 2.6 Spicy | Alibaba | $0.27 per secondR$0.89 · 15 credits |
| Minimax H3 Singularity | MiniMax | $0.13 per secondR$0.44 · 8 credits |
| MiniMax H3 Lite | MiniMax | $0.0665 per secondR$0.22 · 4 credits |
| Wan 2.2 480p | Alibaba | $0.0798 per secondR$0.27 · 5 credits |
| Seedance 1.5 Pro Spicy | ByteDance | $0.0319 per secondR$0.11 · 2 credits |
| Hunyuan Video | Tencent | $0.21 per secondR$0.71 · 12 credits |
| LTX 2.5 | Lightricks | $0.27 per secondR$0.89 · 15 credits |
| Seedance 2.5 Turbo | ByteDance | $0.53 per secondR$1.78 · 30 credits |
| Veo3 Fast | $0.27 per secondR$0.89 · 15 credits | |
| Seedance 2.0 Mini Turbo | ByteDance | $0.21 per secondR$0.71 · 12 credits |
| Wan 2.6 Pro | Alibaba | $0.37 per secondR$1.25 · 21 credits |
| Seedance 2.5 Spicy | ByteDance | $0.48 per secondR$1.60 · 27 credits |
| Minimax H3 Spicy | MiniMax | $0.11 per secondR$0.36 · 6 credits |
| LTX 2 19b | Lightricks | $0.0319 per secondR$0.11 · 2 credits |
| LTX 2 Fast | Lightricks | $0.11 per secondR$0.36 · 6 credits |
| P Video 2 | Pruna | $0.0665 per secondR$0.22 · 4 credits |
| Wan 3 Spicy | Alibaba | $0.13 per secondR$0.44 · 8 credits |
| Seedance 2.0 Spicy | ByteDance | $0.32 per secondR$1.07 · 18 credits |
| Vidu Q3 Spicy | Vidu | $0.40 per secondR$1.33 · 23 credits |
| LTX 2.3 Spicy | Lightricks | $0.0532 per secondR$0.18 · 3 credits |
| Veo3 | $0.53 per secondR$1.78 · 30 credits | |
| P Video | Pruna | $0.0532 per secondR$0.18 · 3 credits |
| Seedance 2.0 Mini Spicy | ByteDance | $0.16 per secondR$0.53 · 9 credits |
| Wan 2.1 720p | Alibaba | $0.16 per secondR$0.53 · 9 credits |
| Wan 2.2 Spicy | Alibaba | $0.0798 per secondR$0.27 · 5 credits |
| Wan 3 Prime Spicy | Alibaba | $0.20 per secondR$0.67 · 12 credits |
AI image API
| Model | Maker | From |
|---|---|---|
| Nano Banana Pro | $0.11 per imageR$0.36 · 6 credits | |
| Nano Banana 2 | $0.11 per imageR$0.36 · 6 credits | |
| Seedream 5.0 Pro | ByteDance | $0.0957 per imageR$0.32 · 6 credits |
| Nano Banana 2.1 | $0.0698 per imageR$0.23 · 4 credits | |
| GPT Image 2.5 | OpenAI | $0.10 per imageR$0.34 · 6 credits |
| Grok Imagine Image 2.0 | xAI | $0.0745 per imageLowest price we foundR$0.25 · 5 credits |
| MAI-Image-2.6 | Microsoft | $0.21 per imageR$0.70 · 12 credits |
| MAI-Image-2.6 Flash | Microsoft | $0.11 per imageR$0.35 · 6 credits |
| Nano Banana 2 Lite | $0.0372 per imageR$0.12 · 3 credits | |
| Qwen-Image 3.0 Pro | Alibaba | $0.11 per imageR$0.38 · 7 credits |
| Qwen-Image 3.0 | Alibaba | $0.0638 per imageR$0.21 · 4 credits |
| Seedream 5.0 Flash | ByteDance | $0.0479 per imageR$0.16 · 3 credits |
| Flux Kontext Pro | Black Forest Labs | $0.11 per imageR$0.36 · 6 credits |
| Wan 2.2 Flash | Alibaba | $0.0665 per imageR$0.22 · 4 credits |
| Qwen Image | Alibaba | $0.0532 per imageR$0.18 · 3 credits |
| Seedream 4.0 | ByteDance | $0.0665 per imageR$0.22 · 4 credits |
| Gemini 25 Flash Image | $0.11 per imageR$0.35 · 6 credits | |
| Gemini 2.5 Flash Image | $0.10 per imageR$0.34 · 6 credits | |
| Seedream 4.7 | ByteDance | $0.0798 per imageR$0.27 · 5 credits |
| Wan 2.7 Pro | Alibaba | $0.20 per imageR$0.67 · 12 credits |
| Seedream 5.0-Lite | ByteDance | $0.0838 per imageR$0.28 · 5 credits |
| Wan 2.5 | Alibaba | $0.0558 per imageR$0.19 · 4 credits |
| Luma Uni 1 | Luma | $0.11 per imageR$0.37 · 7 credits |
| Luma Uni 1 Max | Luma | $0.29 per imageR$0.98 · 17 credits |
| Qwen Image 2.0 Pro | Alibaba | $0.16 per imageR$0.53 · 9 credits |
| HiDream O1 1.5 | HiDream | $0.12 per imageR$0.39 · 7 credits |
| 8.2 | Midjourney | $0.23 per imageR$0.76 · 13 credits |
| Nano Banana | $0.0354 per imageR$0.12 · 2 credits | |
| Flux 2 Flex | Black Forest Labs | $0.13 per imageR$0.44 · 8 credits |
| 4 Turbo | Ideogram | $0.0129 per imageR$0.0433 · 1 credit |
| Grok Imagine Image Quality | xAI | $0.15 per imageR$0.49 · 9 credits |
| MAI-Image 2.5-Flash | Microsoft | $0.08 per imageR$0.27 · 5 credits |
| Flux 2 Pro | Black Forest Labs | $0.0798 per imageR$0.27 · 5 credits |
| Openai GPT Image 1 Mini | OpenAI | $0.0339 per imageR$0.11 · 2 credits |
| Seedream 5.5 | ByteDance | $0.0574 per imageR$0.19 · 4 credits |
| MAI-Image 2.5 | Microsoft | $0.13 per imageR$0.45 · 8 credits |
| Openai GPT Image 1.5 | OpenAI | $0.0266 per imageR$0.089 · 2 credits |
| Grok Imagine Image | xAI | $0.0532 per imageR$0.18 · 3 credits |
| GPT Image 2 | OpenAI | $0.063 per imageR$0.21 · 4 credits |
| Qwen Image 2.0 | Alibaba | $0.0745 per imageR$0.25 · 5 credits |
| Seedream 4.5 | ByteDance | $0.0957 per imageR$0.32 · 6 credits |
| 4 Quality | Ideogram | $0.0431 per imageR$0.14 · 3 credits |
| Krea 2 Turbo | Krea | $0.0138 per imageR$0.0462 · 1 credit |
| MAI-Image 2.5-Pro | Microsoft | $0.32 per imageR$1.07 · 18 credits |
| Fast SDXL | fast | $0.0033 per imageR$0.0111 · 1 credit |
| Emu 3.5 Image Image | Emu | $0.40 per imageR$1.33 · 23 credits |
| Recraft 4 | Recraft | $0.11 per imageR$0.36 · 6 credits |
| Fast Lcm Diffusion | fast | $0.0015 per imageR$0.0051 · 1 credit |
| Stable Diffusion 3 Medium | Stability AI | $0.0931 per imageR$0.31 · 6 credits |
| Kling Image 3 | Kling | $0.0745 per imageR$0.25 · 5 credits |
| 4.1 Flash | Recraft | $0.0186 per imageR$0.0623 · 2 credits |
| Recraft V4.1 Pro | Recraft | $0.56 per imageR$1.87 · 32 credits |
| Fibo Edit | Bria | $0.11 per imageR$0.36 · 6 credits |
| SDXL ControlNet Union | Stability AI | $0.0033 per imageR$0.0111 · 1 credit |
| Flux Pro Kontext | Black Forest Labs | $0.11 per imageR$0.36 · 6 credits |
| Recraft 4 Pro | Recraft | $0.66 per imageR$2.22 · 38 credits |
| Wan 25 Preview | Alibaba | $0.13 per imageR$0.44 · 8 credits |
| Agent Uni 1 1 | Luma | $0.008 per imageR$0.0267 · 1 credit |
| Fast Lightning SDXL | fast | $0.0033 per imageR$0.0111 · 1 credit |
| Recraft 3 | Recraft | $0.11 per imageR$0.36 · 6 credits |
| Recraft V4.1 | Recraft | $0.0931 per imageR$0.31 · 6 credits |
| Gemini 3.1 Flash Image Preview | $0.21 per imageR$0.71 · 12 credits | |
| 4 Style | Recraft | $0.0931 per imageR$0.31 · 6 credits |
| Fibo Edit 1.5 | Bria | $0.11 per imageR$0.36 · 6 credits |
| Hunyuan Image 2.1 | Tencent | $0.55 per imageR$1.85 · 31 credits |
| Recraft V4.1 Utility Pro | Recraft | $0.56 per imageR$1.87 · 32 credits |
| Emu 3.5 Image | Emu | $0.40 per imageR$1.33 · 23 credits |
| Fibo 2.0 | Bria | $0.11 per imageR$0.36 · 6 credits |
| Recraft V4.1 Utility | Recraft | $0.0931 per imageR$0.31 · 6 credits |
| Meta Muse Image | Meta | $0.0266 per imageR$0.089 · 2 credits |
| Kling Image O3 | Kling | $0.0745 per imageR$0.25 · 5 credits |
| Flux Kontext Lora | Black Forest Labs | $0.19 per imageR$0.65 · 11 credits |
| Gemini 3 Pro Image Preview | $0.40 per imageR$1.33 · 23 credits | |
| Bagel | ByteDance | $0.27 per imageR$0.89 · 15 credits |
| Flux Pro Kontext Max | Black Forest Labs | $0.21 per imageR$0.71 · 12 credits |
| 4 Style Pro | Recraft | $0.27 per imageR$0.89 · 15 credits |
| Flux Krea Lora | Black Forest Labs | $0.19 per imageR$0.65 · 11 credits |
| Ideogram 4.0 | Ideogram | $0.16 per imageR$0.53 · 9 credits |
| Z-Image Turbo | Alibaba | $0.0399 per imageR$0.13 · 3 credits |
| 3 | Ideogram | $0.13 per imageR$0.44 · 8 credits |
| FLUX 3 Klein | Black Forest Labs | $0.0372 per imageR$0.12 · 3 credits |
| Wan 2.7 Image Pro | Alibaba | $0.16 per imageR$0.53 · 9 credits |
| Google imagen4-ultra | $0.16 per imageR$0.53 · 9 credits | |
| Pro | Alibaba | $0.16 per imageR$0.53 · 9 credits |
| GPT Image 2 6 Economy | OpenAI | $0.0665 per imageR$0.22 · 4 credits |
| Flux Kontext Max | Black Forest Labs | $0.21 per imageR$0.71 · 12 credits |
| GPT 4o Image | OpenAI | $0.0532 per imageR$0.18 · 3 credits |
| Z-Image | Alibaba | $0.0266 per imageR$0.089 · 2 credits |
| Ideogram V4.5 | Ideogram | $0.59 per imageR$1.96 · 33 credits |
| Qwen Image 2.1 | Alibaba | $0.13 per imageR$0.44 · 8 credits |
| Flux 2 Klein 9b | Black Forest Labs | $0.0266 per imageR$0.089 · 2 credits |
| Midjourney | Midjourney | $0.27 per imageR$0.89 · 15 credits |
| Z Image Turbo | Z.ai | $0.0133 per imageR$0.0445 · 1 credit |
| P H3 Image | p | $0.11 per imageR$0.36 · 6 credits |
| P Image | Pruna | $0.0133 per imageR$0.0445 · 1 credit |
| Firered Image 1.1 | FireRed | $0.40 per imageR$1.33 · 23 credits |
| Recraft 4.1 Pro Utility | Recraft | $0.66 per imageR$2.22 · 38 credits |
| Flux 2 Max | Black Forest Labs | $0.19 per imageR$0.62 · 11 credits |
| Riverflow 2 Pro | Sourceful | $0.40 per imageR$1.33 · 23 credits |
| 2 Medium | Krea | $0.0798 per imageR$0.27 · 5 credits |
| Hunyuan Image 3 Instruct | Tencent | $1.20 per imageR$4.00 · 67 credits |
| Qwen Image Plus | Alibaba | $0.0532 per imageR$0.18 · 3 credits |
| Nano Banana 2 Fast | $0.12 per imageR$0.40 · 7 credits | |
| Bria 3.2 | Bria | $0.11 per imageR$0.36 · 6 credits |
| Nano Banana Pro Multi | $0.37 per imageR$1.25 · 21 credits | |
| Flux 2 Klein 4b | Black Forest Labs | $0.0213 per imageR$0.0712 · 2 credits |
| Flux 2 Turbo | Black Forest Labs | $0.11 per imageR$0.36 · 6 credits |
| FLUX 3 Klein Image Base | Black Forest Labs | $0.32 per imageR$1.07 · 18 credits |
| Image 01 | MiniMax | $0.0106 per imageR$0.0356 · 1 credit |
| Qwen Image Max | Alibaba | $0.19 per imageR$0.62 · 11 credits |
| 2 Medium Turbo | Krea | $0.0399 per imageR$0.13 · 3 credits |
| 3 | Krea | $0.0798 per imageR$0.27 · 5 credits |
| Gemini 2.5 Flash Image Preview | $0.10 per imageR$0.34 · 6 credits | |
| Flux 2 Dev | Black Forest Labs | $0.0319 per imageR$0.11 · 2 credits |
| Qwen Image 2511 | Alibaba | $0.0532 per imageR$0.18 · 3 credits |
| Fibo | Bria | $0.11 per imageR$0.36 · 6 credits |
| Flux 2 Klein Base 9b | Black Forest Labs | $0.0399 per imageR$0.13 · 3 credits |
| Moss Image | moss | $0.21 per imageR$0.71 · 12 credits |
| Flux 2 Klein Base 4b | Black Forest Labs | $0.0266 per imageR$0.089 · 2 credits |
| 2 Large | Krea | $0.16 per imageR$0.53 · 9 credits |
| Bitdance 14b | ByteDance | $0.13 per imageR$0.44 · 8 credits |
| Hidream O1 Image Dev | HiDream | $0.0532 per imageR$0.18 · 3 credits |
| Flux 2 Flash | Black Forest Labs | $0.0665 per imageR$0.22 · 4 credits |
| Hidream O1 Image | HiDream | $0.11 per imageR$0.36 · 6 credits |
| FLUX 3 Klein Image Distilled | Black Forest Labs | $0.11 per imageR$0.36 · 6 credits |
| Wan 2.2 Realism | Alibaba | $0.0665 per imageR$0.22 · 4 credits |
| Jib Mix Qwen Image | jib | $0.0532 per imageR$0.18 · 3 credits |
| Gemini 3 Pro Image | $0.37 per imageR$1.25 · 21 credits | |
| Qwen Image 2512 | Alibaba | $0.0532 per imageR$0.18 · 3 credits |
| Glm Image | Z.ai | $0.32 per imageR$1.07 · 18 credits |
| Anima | anima | $0.0266 per imageR$0.089 · 2 credits |
| Wan 2.1 | Alibaba | $0.0532 per imageR$0.18 · 3 credits |
Text to speech API
| Model | Maker | From |
|---|---|---|
| Qwen Audio 3 TTS Flash | Alibaba | $0.0299 per 1,000 charactersR$0.10 · 2 credits |
| Gemini 2.5 Pro TTS | $0.0792 per 1,000 charactersR$0.27 · 5 credits | |
| MiniMax Speech 2.8 Turbo | MiniMax | $0.11 per 1,000 charactersR$0.37 · 7 credits |
| MiniMax Speech 2.6 HD | MiniMax | $0.21 per 1,000 charactersR$0.71 · 12 credits |
| MiniMax Speech 2.8 HD | MiniMax | $0.19 per 1,000 charactersR$0.62 · 11 credits |
| Gemini 3.1 Flash TTS | $0.0651 per 1,000 charactersR$0.22 · 4 credits | |
| TTS V1 | xAI | $0.0399 per 1,000 charactersR$0.13 · 3 credits |
| Gemini 2.5 Flash TTS | $0.11 per 1,000 charactersR$0.36 · 6 credits | |
| ElevenLabs v3 | ElevenLabs | $0.27 per 1,000 charactersR$0.89 · 15 credits |
| Qwen Audio 3 TTS Plus | Alibaba | $0.0399 per 1,000 charactersR$0.13 · 3 credits |
| Qwen Audio 3.1 TTS Plus | Alibaba | $0.0598 per 1,000 charactersR$0.20 · 4 credits |
| MiniMax Speech 2.6 Turbo | MiniMax | $0.13 per 1,000 charactersR$0.43 · 8 credits |
| Qwen Audio 3.1 TTS Flash | Alibaba | $0.0056 per 1,000 charactersR$0.0187 · 1 credit |
| Gemini 3.8 Flash Lite TTS | $0.0545 per 1,000 charactersR$0.18 · 4 credits | |
| Gemini 3.8 Flash TTS | $0.0213 per 1,000 charactersR$0.0713 · 2 credits |
Updated November 10, 2026. Prices use the cheapest credit pack: 1 credit costs $0.0179 (R$0.0599).
Lowest price we found: our price is at or under every public API list price we track for the same model, mode and resolution.
How it works
Three calls from key to file
- Create a keyIn your account, under API, click New key and copy the value. It goes in the X-Api-Key header of every call.
- Get a quotePOST /api/v1/generations/quote takes the request and returns the total in credits, free of charge.
- Generate and receivePOST /api/v1/generations with the credits from the quote. The result arrives by webhook or in the same call with ?wait=60.
Why Cut.Pro
Why generate through Cut.Pro
- Pay as you goBuy credit packs by card, or in reais with Pix from Brazil. No subscription needed.
- Nota fiscal in BrazilWith a CPF or CNPJ in your billing details, a Brazilian nota fiscal is issued for each confirmed payment.
- One key, 41 makersVideo, image and voice on the same key and balance. Switching models means changing the model field.
- 15 credits to testEvery new account gets free credits, and the quote that shows the price before you generate is free.
- OpenAPI and MCPAn OpenAPI reference to generate a client in your language and an MCP server to use it from Claude or ChatGPT.
- Failed means refundedIf a generation fails, the credits come back on their own and the response says why.
Questions
API questions before your first call
- With credits. You buy a pack by card, or in reais with Pix from Brazil, and each generation takes the model's price shown here per second of video, per image or per 1,000 characters of voice.
- No. Credit packs work without a plan, and the same credits pay for every model.
- Yes. With a CPF or CNPJ and full address in your billing details, the nota fiscal is issued after each payment is confirmed.
- Every new account gets 15 free credits. Create an API key, get a free quote, and generate something with one of the lower-cost models in the catalog.
- Yes. POST /api/v1/generations/quote takes the same request as the generation and returns the exact total in credits, free of charge. If the price changes before you generate, nothing is charged and the response carries the new total.
- Yes. The docs have a guide, an OpenAPI reference and examples in curl, Node and Python. The MCP server lets AI apps like Claude and ChatGPT generate with your account.
- The credits come back on their own and the response gives the reason in error_code.
Still missing one? Help center
Your API key in a minute
Create an account, generate an API key, and get your first quote for free.
Create API key